conveyor belting and rollers clearance items

Back

special prices on quality products, conveyor belting new and second hand TO CLEAR

  NEW BELTING            
STOCK No LENGTH in METRES WIDTH in mm PLY COVERS OVERALL TENSILE/REMARKS PRICE per METRE
N00344 29.3 800 S/W 2mm & 2mm 15 pvc nitrile £14.76
N00309 85.67 650 4 2mm & 1.5mm   500/4 oil resistant £13.12
N00410 85.36 650 3 3mm & 1.5mm   sawtooth £10.66
N00411 27.44 600 3 2mm & 1mm 6 white rubber £8.20
N00412 27.44 600 3 2mm & 1mm 6 white rubber £8.20
N00429 13.72 600 3 3mm & 1.5mm   c15 chevron £16.40
               
  SECOND HAND   EXCELLENT CONDITION      
S01527 79.26 1200 3 5mm & 1.5mm   oil resistant £18.00
S01416 107.32 1050 S/W 1mm & 1mm 7.5 fenner pvc £11.00
S01416 30.18 1050 S/W 1mm & 1mm 7.5 fenner pvc £11.00
SO1471 66.16 900 S/W 1mm & 1mm 8 fenner pvc £9.84
SO1471 83.84 900 S/W 1mm & 1mm 8 fenner pvc £9.84
SO1004 81.11 800 3 3mm & 1.5mm   herringbone £12.30
SO1734 18.29 750 3 3mm & 1.5mm   25mm chevron £14.50
SO1766 97.87 650 4 2mm & 1mm   500/4 oil resistant £8.20
               
  RUBBER MATTING   FLOORING QUALITY        
S01784 59.76 900 3 5mm & 1.5mm 9   £6.56
S01241 62.8 750 3 3mm & 1.5mm 8   £5.50
S01486 100 600 1 3mm & 1.5mm 7   £4.40
S01487 89.94 600 1 3mm & 1.5mm 7   £4.40
          E. & OE. 21/8/01 ALL PRICES PLUS VAT